Computational | Vultological | Behavioral | Mythological |
Dm- | Radiating / Distracting | Delta – FiNe | Daman |
J- | Reactive Rigidity | Ji – Compass | Prince / Princess |
Vultology
“Radiating / Distracting” refers to a vultology signature. It is primarily characterized by native-state Reactive Rigidity, which has Radiation rather than Witholding as its variant. Secondarily, it’s characterized by a pattern of Distraction rather than Attentiveness. This vultology is observed in the following individuals. Click on their development level to view their video.
Name | Type | I--- | II-- | I-I- | I--I | III- | II-I | I-II | IIII | Attitude | FA | Sex | Quadrants | Entry | Occupation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanda | FiNe | l--- | (Seelie) | No | (F) | Delta, Ji-lead | Volunteer | TBD | |||||||
Amy | FiNe | l--- | (Seelie) | No | (F) | Delta, Ji-lead | Volunteer | TBD | |||||||
Frida | FiNe | l--- | (Seelie) | No | (F) | Delta, Ji-lead | Volunteer | TBD | |||||||
Hannah | FiNe | l--- | (Seelie) | No | (F) | Delta, Ji-lead | Volunteer | TBD | |||||||
Julie | FiNe | l--- | (Unseelie) | No | (F) | Delta, Ji-lead | Volunteer | TBD | |||||||
LadyNerdSky | FiNe | l--- | ll-- | l--l | (Unseelie) | No | (F) | Delta, Ji-lead | Volunteer | TBD | |||||
Melinda | FiNe | l--- | (Seelie) | No | (F) | Delta, Ji-lead | Volunteer | TBD | |||||||
Michael H | FiNe | l--- | (Seelie) | Yes | (M) | Delta, Ji-lead | Volunteer | TBD | |||||||
Paula | FiNe | l--- | (Seelie) | No | (F) | Delta, Ji-lead | Volunteer | TBD | |||||||
Sara | FiNe | l--- | (Seelie) | No | (F) | Delta, Ji-lead | Volunteer | TBD | |||||||
Sharron | FiNe | l--- | (Seelie) | No | (F) | Delta, Ji-lead | Volunteer | TBD | |||||||
Tada | FiNe | l--- | l--l | (Seelie) | No | (M) | Delta, Ji-lead | Volunteer | TBD | ||||||
Tori | FiNe | l--- | (Seelie) | No | (F) | Delta, Ji-lead | Volunteer | TBD | |||||||
Ciscandra Nostalghia | FiNe | ll-- | (Unseelie) | Yes | (F) | Delta, Ji-lead | Public | TBD | |||||||
Claire Wright | FiNe | ll-- | (Seelie) | No | (F) | Delta, Ji-lead | Public | TBD | |||||||
Emily | FiNe | ll-- | (Seelie) | No | (F) | Delta, Ji-lead | Volunteer | TBD | |||||||
Fayest | FiNe | ll-- | (Unseelie) | No | (F) | Delta, Ji-lead | Volunteer | TBD | |||||||
Kailia | FiNe | ll-- | (Seelie) | No | (F) | Delta, Ji-lead | Public | TBD | |||||||
Kimberly Beswick | FiNe | ll-- | (Seelie) | No | (F) | Delta, Ji-lead | Public | TBD | |||||||
Meredith Godreau | FiNe | ll-- | (Seelie) | No | (F) | Delta, Ji-lead | Public | TBD | |||||||
Pine | FiNe | ll-- | (Seelie) | No | (F) | Delta, Ji-lead | Volunteer | TBD | |||||||
Randall Munroe | FiNe | ll-- | (Unseelie) | No | (M) | Delta, Ji-lead | Public | TBD | |||||||
Selena | FiNe | ll-- | (Seelie) | No | (F) | Delta, Ji-lead | Volunteer | TBD | |||||||
Zoe Kaiser | FiNe | ll-- | (Unseelie) | Yes | (F) | Delta, Ji-lead | Public | TBD | |||||||
Chet Baker | FiNe | l-l- | (Seelie) | Yes | (M) | Delta, Ji-lead | Public | TBD | |||||||
Ingrid Betancourt | FiNe | l-l- | (Seelie) | No | (F) | Delta, Ji-lead | Public | TBD | |||||||
Becca Tarnas | FiNe | l--l | (Seelie) | No | (F) | Delta, Ji-lead | Public | TBD | |||||||
Vashti Bunyan | FiNe | l--l | (Seelie) | No | (F) | Delta, Ji-lead | Public | TBD | |||||||
Jill Stein | FiNe | ll-l | (Seelie) | No | (F) | Delta, Ji-lead | Public | TBD | |||||||
Susan Cain | FiNe | ll-l | (Seelie) | No | (F) | Delta, Ji-lead | Public | TBD | |||||||
Toby Hendy | FiNe | ll-l | (Seelie) | No | (F) | Delta, Ji-lead | Public | TBD | |||||||
Arianna Huffington | FiNe | l-ll | (Seelie) | No | (F) | Delta, Ji-lead | Public | TBD | |||||||
Joan Baez | FiNe | l-ll | (Seelie) | No | (F) | Delta, Ji-lead | Public | TBD |
Psychological Implications
It is hypothesized that those sharing this vultology signature share statistically significant psychological similarities. The grouping of people by the cluster of signals known as “Radiating / Distracting” creates a non-random distribution of psychological properties, behaviors and lifestyle choices. The details of these properties are still being investigated and will be published alongside a pilot study. For more information on this pilot study, visit this page.